Sale!
Samsung A2 Core
₨ 18,500.00 ₨ 17,600.00
- USD: $124.73
Build | OS | Android 8.1 Oreo (Go edition) | |
---|---|---|---|
UI | Samsung Experience UI | ||
Dimensions | 161.4 x 76.9 x 7.9 mm | ||
Weight | 177 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Quad core 1.4 GHz Cortex A53 | |
Chipset | Exynos 7570 Quad | ||
GPU | Mali-T720 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 720 x 1480 Pixels (~274 PPI) | ||
Memory | Built-in | 16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | 8 MP, f/2.2, autofocus, LED flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | ANT+, Photo/video editor, Document viewer, | ||
Battery | Capacity | (Li-ion Non removable), 3300 mAh |
Categories: Mobiles/Smart Phones, SAMSUNG
Tags: mobiles, Samsung, Smartphone
Reviews
There are no reviews yet.